Programs : Budget Sheet
The following listing represents the Winter Budget Sheet for interstudy: University of Cape Town.
Winter Budget Sheet for interstudy: University of Cape Town
Budget Item | In-state | External | Exchange (I) | |
---|---|---|---|---|
Tuition * | ||||
Insurance * | ||||
Billable subtotal: | $0.00 | $0.00 | $0.00 | |
Books & class materials | ||||
Personal expenses | $500.00 | $500.00 | $500.00 | |
Additional meals | $400.00 | $500.00 | $600.00 | |
Non-billable subtotal: | $900.00 | $1,000.00 | $1,100.00 | |
Total: | $900.00 | $1,000.00 | $1,100.00 | |
Notes: |
* Billable item |